STANDINGS

| 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |

2009 STANDINGS

Colonial Conference (AAA)
Metro Division W L T PF PA
Lowell Nor'easter (MA) 9 1 0 276 84
Bay State Renegades (MA) 7 3 0 235 125
Boston Bandits (MA) 7 3 0 223 146
So. Maine Raging Bulls (ME) 2 8 0 166 310
Mill City Maulers (MA) 2 8 0 155 298
New England Hawks (MA) 1 9 0 105 225
Suburban Divison W L T PF PA
Connecticut Bearcats (CT) 9 1 0 242 70
Middleboro Cobras (MA) 7 3 0 190 115
Ocean State Vipers (RI) 6 4 0 179 118
Connecticut Thunder (CT) 5 5 0 99 133
Worcester Wildcats (MA) 3 7 0 103 274
Whaling City Clippers (MA) 2 8 0 150 245
 
North Atlantic Conference (AA)
Pioneer Division W L T PF PA
N. Shore Generals (MA) 8 2 0 217 82
Central Mass Fury (MA) 8 2 0 214 103
Leominster Razorbacks (MA) 7 3 0 169 78
Weymouth Sharks (MA) 1 9 0 64 284
Continental Divison W L T PF PA
Connecticut Gamblers (CT) 7 3 0 199 103
So. Shore Outlaws (MA) 4 6 0 157 148
Middletown Spartan (CT) 4 6 0 115 105
Metro-West Colonials (MA) 1 9 0 32 263
Federal Division W L T PF PA
Tri-City Charge (NH) 9 1 0 221 43
Notre Dame Cobras (ME) 7 3 0 170 96
Kennebec Valley Tigers (ME) 2 8 0 40 171
Manchester Devils (NH) 1 9 0 39 357
Patriot Division W L T PF PA
Monadnock Marauders (NH) 8 2 0 236 92
So. VT Storm (VT) 5 4 0 172 112
W. Mass Warriors (MA) 4 6 0 159 166
So. New England Rage (MA) 3 6 0 145 145
 
Maritime Conference (A)
Independent Division W L T PF PA
New Hampshire Wolfpack (NH) 7 1 0 202 48
So. New Hampshire Beavers (NH) 7 1 0 239 62
Vermont Ravens (VT) 3 5 0 120 189
Cent. Vermont Rampage (VT) 1 7 0 78 244
United Division W L T PF PA
So. CT Sting (CT) 7 1 0 280 53
Woonsocket Sentinels (RI) 5 3 0 138 134
N. Berkshire Kings (MA) 4 4 0 141 162
Pioneer Valley Indians (MA) 2 6 0 103 220
Tri-County Fighting Sprites (CT) 0 8 0 43 251

 

 


2008 STANDINGS

Colonial Conference (AAA)
Metro Division W L T PF PA
Middleboro Cobras (MA)* 10 0 0 269 123
Boston Bandits (MA) 8 2 0 159 102
Worcester Wildcats (MA) 4 6 0 158 166
Weymouth Sharks (MA) 0 10 0 49 245
Suburban Division W L T PF PA
Lowell Nor'easter (MA) 7 3 0 203 139
New England Hawks (MA) 5 5 0 206 166
So. Maine Raging Bulls (ME) 5 5 0 190 164
Mill City Maulers (MA) 3 7 0 135 169
 
North Atlantic Conference (AA)
Pioneer Division W L T PF PA
W. Mass Warriors (MA) 8 2 0 181 95
Bay State Renegades (MA) 7 3 0 300 90
N. Shore Generals (MA) 5 5 0 170 129
Manchester Devils (NH) 1 9 0 41 341
Federal Division W L T PF PA
Central Mass Fury (MA) 7 3 0 201 100
Kennebec Valley Tigers (ME) 6 4 0 243 173
Notre Dame Cobras (ME) 3 7 0 140 252
Mid Coast Chaos (ME) 0 10 0 100 336
Continental Division W L T PF PA
Whaling City Clippers (MA)* 9 1 0 221 64
Connecticut Thunder (CT) 9 1 0 239 99
Connecticut Gamblers (CT) 3 7 0 137 159
So. Shore Outlaws (MA) 3 7 0 129 171
Patriot Division W L T PF PA
Leominster Razorbacks (MA) 7 3 0 216 105
So. New England Rage (MA) 7 3 0 177 116
Connecticut Bearcats (CT) 3 7 0 95 195
Woonsocket Sentinels (RI) 0 10 0 50 298
 
Maritime Conference (A)          
Independence Divison W L T PF PA
Tri-City Charge (NH)* 8 0 0 141 56
Middletown Spartan (CT) 5 3 0 203 95
New Hampshire Wolfpack (NH) 3 5 0 145 178
So. New Hampshire Beavers (NH) 3 5 0 148 134
N. Berkshire Kings (MA) 1 7 0 48 222
United Division W L T PF PA
Monadnock Marauders (NH) 8 0 0 198 20
So. Vermont Storm (VT) 6 2 0 236 52
Cent. Vermont Rampage (VT) 3 5 0 113 184
Vermont Ravens (VT) 3 5 0 110 134
Green Mountain Mud Dogs (VT) 0 8 0 29 306

2007 STANDINGS

AAA
Colonial Conference (AAA)
Metro
W
L
T
PF
PA
Middleboro Cobras (MA) 9 1 0 280 98
Boston Bandits (MA) 5 5 0 200 204
Weymouth Sharks (MA) 1 9 0 59 251
Rhode Island Raptors (RI) 0 10 0 38 180
Suburban
W
L
T
PF
PA
Greater Lowell Nor'easter(MA) 9 1 0 214 102
Southern Maine Raging Bulls (ME) 7 3 0 183 139
New England Hawks (MA) 6 4 0 146 124
Worcester Wildcats (MA) 3 7 0 142 165
AA
North Atlantic Conference (AA)
Continental
W
L
T
PF
PA
Whaling City Clippers (MA)
9 1 0 233 58
Mass State Warriors (MA)
7 3 0 201 73
Bay State Renegades (MA)
6 4 0 164 62
Woonsocket Sentinels (RI)
5 5 0 103 151
South Shore Outlaws (MA) 5 5 0 124 94
Connecticut Thunder (CT)
4 6 0 144 119
Southern New England Rage (MA)
2 8 0 106 231
Pioneer
W
L
T
PF
PA
North Shore Generals (MA) 9 1 0 244 72
Mill City Maulers (MA) 8 2 0 222 77
Middlesex Mayhem (MA) 5 4 1 179 155
Manchester Devils (NH) 5 4 1 98 153
Northeastern Knights (MA) 2 8 0 101 242
North East Hurricanes (NH) 1 9 0 37 278
E. Maine Warriors (ME) 1 9 0 66 257
A
Maritime Conference (A)
Independence
W
L
T
PF
PA
Leominster Razorbacks (MA)
7 1 0 227 73
Monadnock Marauders (NH) 6 2 0 215 113
Middletown CT Spartans (CT) 6 2 0 198 69
S. New Hampshire Beavers (NH) 2 6 0 141 175
Southern VT Storm (VT)
1 7 0 108 164
Granite State Demons (NH) 1 7 0 60 235
United
W
L
T
PF
PA
Kennebec Valley Tigers (ME) 7 1 0 307 149
Mid Coast Chaos (ME)
7 1 0 242 120
Notre Dame Cobras (ME) 5 3 0 118 117
Maine Tomcats(ME)
2 6 0 81 180
Tri-City Charge (NH) 0 8 0 65 363

 

2006 Standings

 

AAA
Colonial Conference (AAA)
Metro
W
L
T
PF
PA
Thunder (CT)
8
2
0
200
62
Bandits (MA)*
8
2
0
217
80
Vipers (RI)
3
7
0
82
141
Mustangs(MA)
0
10
0
34
298
Suburban
W
L
T
PF
PA
Nor'easter(MA)
7
3
0
209
137
Bulls (ME)
6
4
0
166
131
Crush (MA)
6
4
0
136
113
Generals (MA)
2
8
0
86
170
AA
North Atlantic Conference (AA)
Pioneer
W
L
T
PF
PA
Hawks (NH)
10
0
0
287
76
Maulers(MA)
8
2
0
257
116
Shockers (ME)
6
4
0
145
141
Warriors(ME)
4
6
0
139
176
Razorbacks(MA)
2
8
0
79
206
Hurricanes (NH)
 0
10
0
44
237
Continental
W
L
T
PF
PA
Wildcats (MA)
8
2
0
244
153
Warriors (MA)
6
4
0
151
147
Renegades(MA)*
6
4
0
176
109
Sentinels (RI)
5
5
0
192
136
Outlaws(MA)
3
7
0
89
202
Clippers (MA)
2
8
0
80
185
A
Maritime Conference (A)
Independence
W
L
T
PF
PA
Rage (RI)
7
1
0
189
70
Raptors (RI)
4
3
1
100
87
Marauders (NH)
4
3
1
109
109
Devils (NH)
4
4
0
122
106
Beavers (NH)
0
8
0
52
200
United
W
L
T
PF
PA
Cobras (ME)*
8
0
0
135
43
Chaos (ME)
5
3
0
207
79
Seadragons(ME)
5
3
0
127
101
Tomcats (ME)
2
6
0
37
138
Demons(NH)
0
8
0
22
167

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


2005 Standings

Colonial Conference (AAA)
Metro Division W L T PF PA
C- Boston Bandits (MA) 10 0 0 284 53
Connecticut Thunder (CT) 7 3 0 146 76
N. Attleboro Renegades (MA) 6 4 0 114 71
Ocean State Vipers (RI) 2 8 0 37 173
Bay State Rolling Thunder (MA) 1 9 0 34 233
Suburban Division W L T PF PA
C- Gr. Lowell Nor'easter (MA) 10 0 0 340 63
Haverhill Crush (MA) 8 2 0 212 63
Leominster Razorbacks (MA) 4 6 0 109 214
S. Maine Raging Bulls (ME) 2 8 0 100 235
New England Bolts (MA) 0 10 0 63 258
North Atlantic Conference (AA)
Interstate Division W L T PF PA
C- So. Shore Outlaws (MA) 10 0 0 281 154
Seacoast Hawks (NH) 9 1 0 195 113
Vermont Icestorm (VT) 6 4 0 260 162
Worcester Wildcats (MA)
6 4 0 205 233
Whaling City Clippers (MA) 6 4 0 177 144
Woonsocket Sentinels (RI) 5 5 0 198 180
Hampton Hurricanes (NH)  3 7 0 82 236
Mass State Warriors (MA) 2 8 0 91 164
Central ME Shockers (ME) 2 8 0 158 185
Monadnock Mauraders (NH) 1 9 0 139 225
Maritime Conference (A)
Southern Division
C- So. Rhode Island Raptors (RI)
7 1 0 200 85
So. New England Rage (RI)
6 2 0 144 71
Hillsborough County Devils (NH)
4 4 0 76 78
Connecticut Storm (CT)
1 7 0 75 135
Northern Division
C- Penobscot Seadragons (ME)
7 1 0 227 99
Mid Coast Chaos (ME) 4 4 0 113 148
Maine Tomcats (ME)
3 5 0 109 213
Notre Dame Cobras (ME) 0 8 0 49 164

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


2004 Standings

Colonial Conference (AAA)
Metro Division W L T PF PA
C-Boston Bandits (MA) 9 0 0 234 58
Leominster Razorbacks (MA) 5 4 1 143 179
New England Bolts (MA) 3 7 0 91 171
N. Attleboro Renegades (MA) 0 9 0 35 204
Suburban Division W L T PF PA
C-Gr. Lowell Nor'easter (MA) 9 1 0 255 47
Haverhill Crush (MA) 6 3 1 202 131
Bay State Rolling Thunder (MA) 3 6 0 90 184
S. Maine Raging Bulls (ME) 2 7 0 98 174
North Atlantic Conference (AA)
Continental Division W L T PF PA
C-Connecticut Thunder (CT) 10 0 0 314 75
W. Mass Wolverines (MA) 5 4 0 142 115
So. Shore Outlaws (MA) 5 5 0 91 151
Woonsocket Sentinels (RI) 4 6 0 125 166
Mass State Warriors (MA) 1 8 0 69 157
Pioneer Division W L T PF PA
C-Vermont Icestorm (VT) 9 1 0 287 95
Seacoast Hawks (NH) 7 3 0 254 121
Monadnock Mauraders (NH) 6 4 0 183 102
Worcester Wildcats (MA) 1 9 0 91 327
Manchester Predators (NH) 1 9 0 43 299
Maritime Conference (A)
C-Central ME Shockers (ME) 8 0 0 276 83
Hampton Hurricanes (NH) 7 1 0 157 42
S. Rhode Island Raptors (RI) 5 3 0 133 87
Mid Coast Chaos (ME) 4 4 0 100 171
Tri-boro Rhinos (MA)
3 5 0 81 125
Penobscot Seadragons (ME)
3 5 0 99 111
Notre Dame Cobras (ME) 2 6 0 61 164
Maine Tomcats (ME) 0 8 0 45 169

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


2003 Standings

Colonial Conference (AAA)
Metro Division W L T PF PA
x Boston Bandits (MA) 8 2 0 191 59
N. Attleboro Renegades (MA) 6 4 0 142 99
Leominster Razorbacks (MA) 3 7 0 109 138
Woonsocket Sentinels (RI) 0 10 0 40 295
Suburban Division W L T PF PA
x Gr. Lowell Nor'easter (MA) 8 2 0 229 85
Haverhill Crush (MA) 8 2 0 159 132
Bay State Rolling Thunder (MA) 6 4 0 188 178
S. Maine Raging Bulls (ME) 1 9 0 145 227
North Atlantic Conference (AA)
Interstate Division W L T PF PA
x Connecticut Thunder (CT) 9 1 0 269 72
New England Stars (MA) 8 1 0 126 69
Vermont Icestorm (VT) 5 4 0 123 102
Monadnock Mauraders (NH) 5 4 0 184 166
W. Mass Wolverines (MA) 3 6 0 125 118
Nashua Predators (NH) 2 7 0 93 163
South Shore Outlaws (MA) 0 9 0 53 267
Maritime Conference (A)
Tri-State Division W L T PF PA
x Central ME Shockers (ME) 7 1 0 185 45
Seacoast Hawks (NH) 7 1 0 218 13
Hampton Hurricanes (NH) 5 3 0 139 79
Penobscot Seadragons (ME) 5 3 0 98 72
Maine Tomcats (ME) 5 3 0 115 82
Tri-boro Rhinos (MA) 2 6 0 60 147
Notre Dame Cobras (ME) 1 7 0 39 199
Maine Blizzard(ME) 0 8 0 30 247

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


2002 Standings

Colonial Conference (AAA)
Metro Division W L T PF PA
Boston 8 2 0 190 82
So. Maine 7 3 0 192 143
N. Attleboro 6 4 0 162 122
Woonsocket, RI 2 8 0 70 207
Suburban Division W L T PF PA
Lowell 9 1 0 267 51
Leominster 7 3 0 192 106
Seacoast 3 7 0 91 141
Haverhill 2 8 0 112 207
North Atlantic Conference (AA)
Interstate Division W L T PF PA
Vermont 7 2 0 231 63
New England 7 2 0 121 41
Nashua 3 6 0 60 174
Monadnock 3 7 0 78 202
Western Mass. 0 9 0 29 187
Maritime Conference (A)
Inland Division W L T PF PA
Connecticut 9 0 0 301 12
Merrimack Valley 3 5 0 48 86
Tri-boro 0 8 0 26 208
Coastal Division W L T PF PA
York County, ME 5 4 0 149 106
Notre Dame, ME 5 4 0 146 150
Maine 2 5 0 40 200

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


2001 Standings

NEFL 2001
Colonial Conference
Suburban Division W L T PF PA
Lowell (MA) Nor'easter 13 2 0 425 102
Leominster (MA) Razorbacks 9 4 1 258 186
Haverhill (MA) Highlanders 4 7 0 165 157
Seacoast (NH) Hawks 2 7 1 63 182
Metro Division W L T PF PA
Boston (MA) Bandits 12 2 1 295 62
New England (MA) Stars 6 6 0 127 129
North Attleboro (MA) Renegades 3 8 0 71 183
Bellingham (MA) 1776 Minutemen 2 8 0 60 198

North Atlantic Conference 2001
Coastal Division W L T PF PA
Southern Maine Raging Bulls 9 1 1 388 63
York County (ME) War-Chiefs 3 6 0 119 172
Beachside (ME) Tomcats 0 7 1 6 219
Western Maine Rolling Thunder 0 7 1 26 304
Inland Division W L T PF PA
Vermont Ice Storm 7 7 0 298 291
Nashua (NH) Predators 6 4 0 150 105
Granite State (NH) Rebels 2 6 0 64 234

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


2000 Standings

NEFL 2000
Colonial Conference
Suburban Division W L T PF PA
Lowell (MA) Nor'easter 13 2 0 472 105
Eastern Mass Mavericks 10 3 0 304 127
Haverhill (MA) Highlanders 7 2 1 157 84
Commonwealth (MA) Cavalry 4 5 2 181 164
Metro Division W L T PF PA
Tri-Boros (MA) Rhinos 7 4 0 121 95
Boston (MA) Bandits 5 6 1 137 127
Bellingham (MA) 1776 Minutemen 3 7 0 82 171
New England (MA) Stars 2 8 0 50 193

North Atlantic Conference 2000
Coastal Division W L T PF PA
Seacoast (NH) Hawks 9 3 0 217 94
York County (ME) War-Chiefs 5 6 0 131 187
Beachside (ME) Tomcats 1 8 0 40 236
Inland Division W L T PF PA
Southern Maine Raging Bulls 3 6 0 143 180
Granite State (NH) Rebels 3 7 0 69 185
Nashua (NH) Predators 0 8 0 58 227

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


1999 Standings

NEFL 1999 Overall record
North Division W L T PF PA
Lowell (MA) Nor'easter 11 0 0 326 48
Rockingham (NH) Cougars 3 4 0 68 121
Haverhill (MA) Highlanders 3 4 0 71 117
Eastern Mass Mavericks 2 5 0 58 134
Lawrence (MA) Lightning 2 5 0 113 174
South Division W L T PF PA
Massachusetts Havoc 8 2 0 208 175
Quincy (MA) Granite 5 3 0 142 85
Boston (MA) Bandits 6 3 0 171 135
Bay State (MA) Bulldogs 4 5 0 158 142
Tri-Boros (MA) Rhinos 3 6 0 107 152
South Shore (MA) Stars 0 7 0 26 135

 

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


1998 Standings

NEFL 1998 Overall record
North Division W L T PF PA
Lowell (MA) Nor'easter 14 0 1 308 95
Rockingham (NH) Cougars 10 3 1 299 196
Haverhill (MA) Highlanders 6 5 0 148 158
Bay State (MA) Bulldogs 3 7 0 105 233
Eastern Mass Mavericks 3 8 0 130 171
Essex County (MA) Sharks 0 10 0 54 181
South Division W L T PF PA
Massachusetts Havoc 10 1 0 181 75
Boston (MA) Bandits 8 3 0 194 48
Middlesex County (MA) Seminoles 6 6 0 123 141
Tri-Boros (MA) Rhinos 6 6 1 140 137
South Shore (MA) Stars 1 8 1 56 181
Rhode Island Gridiron 1 9 0 33 152

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


1997 Standings

NEFL 1997 Overall record
North Division W L T PF PA
North Shore (NH) Rage 8 2 0 125 42
Rockingham (NH) Cougars 7 3 0 207 61
Merrimack (NH) Vipers 6 3 1 158 86
Greater Haverhill (MA) Highlanders 5 5 0 64 68
Essex County (MA) Sharks 5 5 0 87 77
Bay State (MA) Bulldogs 0 10 0 12 269
South Division W L T PF PA
Massachusetts Havoc 9 1 0 174 26
Middlesex County (MA) Seminoles 6 4 0 83 77
Eastern Massachusetts Mavericks 5 4 1 75 51
Boston (MA) Bandits 5 5 0 90 95
Rhode Island Rhinos 3 7 0 78 162
South Shore (MA) Stars 0 10 0 14 170

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


1996 Standings

NEFL 1996 Overall record
  W L T
Eastern Massachusetts Mavericks 10 1 0
North Shore (NH) Rage 6 2 0
Massachusetts Havoc 8 3 0
Merrimack Valley (NH) Vipers 5 4 0
Middlesex County (MA) Seminoles 5 5 0
Rockingham (NH) Cougars 4 5 0
Boston (MA) Bandits 4 5 0
Essex County (MA) Sharks 2 7 0
Bay State (MA) Bulldogs 1 7 0
South Maine Spartans 0 8 0

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


1995 Standings

NEFL 1995 Overall record
  W L T PF PA
Haverhill (NH) Rage 7 3 0 122 50
Essex County (MA) Sharks 6 3 1 105 50
Greater Lawrence (MA) Grizzlies 6 4 0 128 92
Rockingham (NH) Cougars 5 4 1 86 76
Boston (MA) Bandits 3 7 0 44 126
Bay State (MA) Bulldogs 2 8 0 70 167

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |


1994 Standings

NEFL 1994 Overall record
 
W
L
T
Haverhill (NH) Rage
7
1
0
Lawrence (MA) Lightning
5
3
0
Metheun (MA) Falcons
4
4
0
Southern New Hampshire Reapers
0
8
0

| 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 |

 
Copyright © New England Football League 2007-2008
 
| HOME | TEAMS | SCHEDULE | STANDINGS | P.O.W. | HISTORY | INFO | LINKS | SPONSORS | FORUMS | MERCHANDISE | HOF | CHAMPS |